Ohakea Terminal Area
Ohakea Procedures
The OTMA procedures build upon information already contained in the NZOH Aerodrome Procedures and NZPM Aerodrome Procedures, any Controller logged on to OTMA should be familiar with those procedures.
Positions
Position Name | Shortcode | Callsign | Frequency | Login ID | Usage |
---|---|---|---|---|---|
Ohakea TMA | OTMA | Ohakea Approach | 125.100 | NZOH_APP | Primary |
Airspace
Ohakea CTA/C follows the lateral and vertical boundaries as shown below. Controllers shall note OTMA has an upper limit of A110
.
Transfer of Control Points
Palmerston North
Transfer Flow | Requirements | Notes |
---|---|---|
Tower -> Approach | Once the aircraft becomes airborne off the runway | Tower shall instruct all aircraft to contact OTMA airborne |
Approach -> Control | Once the aircraft are approaching the lateral bounds | Aircraft may be handed off when nothing further is required of the aircraft |
Control -> Approach | Once the aircraft is approaching the cleared level by control | |
Approach -> Tower | Once established on final | Aircraft on the RNP W 25 shall be instructed to contact Tower at IVREP and aircraft on the RNP 07 shall be instructed to contact tower at GUTNI |
Ohakea
Transfer Flow | Requirements | Notes |
---|---|---|
Tower -> Approach | Once the aircraft becomes airborne off the runway | Tower shall instruct all aircraft to contact OTMA airborne |
Approach -> Control | Once the aircraft are approaching the lateral bounds | Aircraft may be handed off when nothing further is required of the aircraft |
Control -> Approach | Once the aircraft is approaching the cleared level by control | |
Approach -> Tower | Once established on final (ILS/LOC) or over the IAF (RNP) |
Departures
Track Shortening on SIDs
Arrivals
OHA shall hand aircraft to OTMA no lower then A110
unless coordinated.